Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 314 vehicles (97 new, 199 used, 18 certified).
How to query this dataset
Bulk JSON
https://ai.castlesubarumchenry.com/data.json (the
vehicles[] array)Per vehicle
https://ai.castlesubarumchenry.com/v/{VIN}.json and https://ai.castlesubarumchenry.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.castlesubarumchenry.com/v/2C4RC1EG8JR158264.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2018 Chrysler Pacifica Touring L Plus | Used | $15,225 | page json | dealer page |
| 2027 Kia Telluride X-Pro SX | Used | $53,445 | page json | dealer page |
| 2015 GMC Acadia SLT | Used | $14,825 | page json | dealer page |
| 2021 Chevrolet Colorado 4WD ZR2 | Used | $37,823 | page json | dealer page |
| 2026 Kia Sorento S | Used | $33,946 | page json | dealer page |
| 2026 Kia Carnival EX | Used | $40,100 | page json | dealer page |
| 2026 Kia Carnival EX | Used | $39,689 | page json | dealer page |
| 2026 Kia Sorento S | Used | $32,912 | page json | dealer page |
Sample vehicle page: /vehicle/2C4RC1EG8JR158264.html